Precision,
Personalized,
Preventive.
Research and technology are the backbone of SMARTco Clinic. We are always investing in the latest equipment and training our healthcare workers to ensure you get the best facilities and services.
Regular Healthcare Services
No events hours available!
No events hours available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11.00 | BEAUTY AESTHETIC PolylinicWhere beauty is an obsession | ||||||
| 11.30 | |||||||
| 12.00 | |||||||
| 12.30 | |||||||
| 13.00 | |||||||
| 13.30 | |||||||
| 14.00 | |||||||
| 14.30 | |||||||
| 15.00 | |||||||
| 15.30 | |||||||
| 16.00 | |||||||
| 16.30 | |||||||
| 17.00 | |||||||
| 17.30 | |||||||
| 18.00 | |||||||
| 18.30 | |||||||
| 19.00 | |||||||
| 19.30 |
Monday
-
11.00 - 20.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11.00 | NUTRITION PolyclinicTell me what you eat, and I will tell you who you are. | ||||||
| 11.30 | |||||||
| 12.00 | |||||||
| 12.30 | |||||||
| 13.00 | |||||||
| 13.30 | |||||||
| 14.00 | |||||||
| 14.30 | |||||||
| 15.00 | |||||||
| 15.30 | |||||||
| 16.00 | |||||||
| 16.30 | |||||||
| 17.00 | |||||||
| 17.30 | |||||||
| 18.00 | |||||||
| 18.30 | |||||||
| 19.00 | |||||||
| 19.30 |
Monday
-
11.00 - 20.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11.00 | PSYCHOLOGY PolyclinicTransforming minds, healing hearts | PSYCHOLOGY PolyclinicTransforming minds, healing hearts. | |||||
| 11.30 | |||||||
| 12.00 | |||||||
| 12.30 | |||||||
| 13.00 | |||||||
| 13.30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09.00 | OBSGYN PolyclinicFor you, For your family, For life. | ||||||
| 09.30 | |||||||
| 10.00 | |||||||
| 10.30 | |||||||
| 11.00 | |||||||
| 11.30 | |||||||
| 12.00 | |||||||
| 12.30 | |||||||
| 13.00 | |||||||
| 13.30 | |||||||
| 14.00 | |||||||
| 14.30 | |||||||
| 15.00 | |||||||
| 15.30 | |||||||
| 16.00 | |||||||
| 16.30 | |||||||
| 17.00 | OBSGYN PolyclinicFor you, For your family, For life. | OBSGYN PolyclinicFor you, For your family, For life. | OBSGYN PolyclinicFor you, For your family, For life. | OBSGYN PolyclinicFor you, For your family, For life. | OBSGYN PolyclinicFor you, For your family, For life. | OBSGYN PolyclinicFor you, For your family, For life. | |
| 17.30 | |||||||
| 18.00 | |||||||
| 18.30 | |||||||
| 19.00 | |||||||
| 19.30 |
Monday
-
17.00 - 20.00
Tuesday
-
17.00 - 20.00
Wednesday
-
17.00 - 20.00
Thursday
-
17.00 - 20.00
Saturday
-
09.00 - 12.00
-
17.00 - 20.00
Sunday
-
17.00 - 20.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10.00 | PAEDIATRICS PolyclinicBecause every child is special. | ||||||
| 10.30 | |||||||
| 11.00 | |||||||
| 11.30 | |||||||
| 12.00 | |||||||
| 12.30 | |||||||
| 13.00 | |||||||
| 13.30 | |||||||
| 14.00 | |||||||
| 14.30 | |||||||
| 15.00 | |||||||
| 15.30 | |||||||
| 16.00 | |||||||
| 16.30 | |||||||
| 17.00 | PAEDIATRICS PolyclinicBecause every child is special. | PAEDIATRICS PolyclinicBecause every child is special. | |||||
| 17.30 | |||||||
| 18.00 | |||||||
| 18.30 |
Monday
-
17.00 - 19.00
Wednesday
-
17.00 - 19.00
Saturday
-
10.00 - 12.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10.00 | INTERNIST PolyclinicWhere Healing Comes From the Heart. | ||||||
| 10.30 | |||||||
| 11.00 | |||||||
| 11.30 | |||||||
| 12.00 | |||||||
| 12.30 | |||||||
| 13.00 | |||||||
| 13.30 | |||||||
| 14.00 | |||||||
| 14.30 | |||||||
| 15.00 | |||||||
| 15.30 | |||||||
| 16.00 | |||||||
| 16.30 | INTERNIST PolyclinicWhere Healing Comes From the Heart. | INTERNIST PolyclinicWhere Healing Comes From the Heart. | |||||
| 17.00 | |||||||
| 17.30 | |||||||
| 18.00 | |||||||
| 18.30 | |||||||
| 19.00 |
Tuesday
-
16.30 - 19.30
Wednesday
-
16.30 - 19.30
Saturday
-
10.00 - 12.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10.00 | DENTAL PolyclinicBringing life to your smile. | DENTAL PolyclinicBringing life to your smile. | |||||
| 10.30 | |||||||
| 11.00 | |||||||
| 11.30 | |||||||
| 12.00 | |||||||
| 12.30 | |||||||
| 13.00 | |||||||
| 13.30 | |||||||
| 14.00 | DENTAL PolyclinicBringing life to your smile. | DENTAL PolyclinicBringing life to your smile. | |||||
| 14.30 | |||||||
| 15.00 | |||||||
| 15.30 | |||||||
| 16.00 | |||||||
| 16.30 | |||||||
| 17.00 | |||||||
| 17.30 |
Wednesday
-
10.00 - 15.00
Thursday
-
14.00 - 18.00
Friday
-
10.00 - 15.00
Sunday
-
14.00 - 18.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09.00 | GENERAL Polyclinic 09.00 - 21.00 -dr. Lorenzo Leinderd R GENERAL PolyclinicBest of Care, Close to Home. GENERAL Polyclinic 09.00 - 21.00 -dr. Adhika Putra Marsaban GENERAL PolyclinicBecause Your Life Matters. GENERAL Polyclinic 11.00 - 20.00 -Dr. Adhika Putra R. M.Kes GENERAL PolyclinicBecause Your Life Matters. | GENERAL Polyclinic 09.00 - 21.00 -dr. Lorenzo Leinderd R GENERAL PolyclinicBest of Care, Close to Home. GENERAL Polyclinic 09.00 - 21.00 -dr. Adhika Putra Marsaban GENERAL PolyclinicBecause Your Life Matters. GENERAL Polyclinic 11.00 - 20.00 -Dr. Adhika Putra R. M.Kes GENERAL PolyclinicBecause Your Life Matters. | |||||
| 09.30 | |||||||
| 10.00 | |||||||
| 10.30 | |||||||
| 11.00 | |||||||
| 11.30 | |||||||
| 12.00 | GENERAL Polyclinic 12.00 - 21.00 -dr. Lorenzo Leinderd R GENERAL PolyclinicBest of Care, Close to Home. GENERAL Polyclinic 12.00 - 21.00 -dr. Adhika Putra Marsaban GENERAL PolyclinicBecause Your Life Matters. | GENERAL Polyclinic 12.00 - 21.00 -dr. Lorenzo Leinderd R GENERAL PolyclinicBest of Care, Close to Home. GENERAL Polyclinic 12.00 - 21.00 -dr. Adhika Putra Marsaban GENERAL PolyclinicBecause Your Life Matters. | GENERAL Polyclinic 12.00 - 21.00 -dr. Lorenzo Leinderd R GENERAL PolyclinicBest of Care, Close to Home. GENERAL Polyclinic 12.00 - 21.00 -dr. Adhika Putra Marsaban GENERAL PolyclinicBecause Your Life Matters. | GENERAL Polyclinic 12.00 - 21.00 -dr. Lorenzo Leinderd R GENERAL PolyclinicBest of Care, Close to Home. GENERAL Polyclinic 12.00 - 21.00 -dr. Adhika Putra Marsaban GENERAL PolyclinicBecause Your Life Matters. | GENERAL Polyclinic 12.00 - 21.00 -dr. Lorenzo Leinderd R GENERAL PolyclinicBest of Care, Close to Home. GENERAL Polyclinic 12.00 - 21.00 -dr. Adhika Putra Marsaban GENERAL PolyclinicBecause Your Life Matters. | ||
| 12.30 | |||||||
| 13.00 | |||||||
| 13.30 | |||||||
| 14.00 | |||||||
| 14.30 | |||||||
| 15.00 | |||||||
| 15.30 | |||||||
| 16.00 | |||||||
| 16.30 | |||||||
| 17.00 | |||||||
| 17.30 | |||||||
| 18.00 | |||||||
| 18.30 | |||||||
| 19.00 | |||||||
| 19.30 | |||||||
| 20.00 | |||||||
| 20.30 |
Monday
-
12.00 - 21.00
-
12.00 - 21.00
Tuesday
-
12.00 - 21.00
-
12.00 - 21.00
Wednesday
-
12.00 - 21.00
-
12.00 - 21.00
Thursday
-
12.00 - 21.00
-
12.00 - 21.00
Friday
-
12.00 - 21.00
-
12.00 - 21.00
Saturday
-
09.00 - 21.00
-
09.00 - 21.00
-
11.00 - 20.00
Sunday
-
09.00 - 21.00
-
09.00 - 21.00
-
11.00 - 20.00
No events available!
Collaborative Healthcare Services
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11.00 | Healthbridge SingaporeCommitted to health care services. | Healthbridge SingaporeCommitted to health care services. | |||||
| 11.30 | |||||||
| 12.00 | |||||||
| 12.30 | |||||||
| 13.00 | |||||||
| 13.30 | |||||||
| 14.00 | |||||||
| 14.30 | |||||||
| 15.00 | |||||||
| 15.30 | |||||||
| 16.00 | |||||||
| 16.30 | |||||||
| 17.00 | |||||||
| 17.30 | |||||||
| 18.00 | |||||||
| 18.30 | |||||||
| 19.00 | |||||||
| 19.30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 17.00 | SMARTco X Clover Kids CenterBecause every child is special. | SMARTco X Clover Kids CenterBecause every child is special. | SMARTco X Clover Kids CenterBecause every child is special. | ||||
| 17.30 | |||||||
| 18.00 | |||||||
| 18.30 |
Monday
-
17.00 - 19.00
Wednesday
-
17.00 - 19.00
Saturday
-
17.00 - 19.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11.00 | SMARTco X beYOUtiful By Dr. Tompi 11.00 - 16.00 -Dr. Tompi SMARTco X beYOUtiful By Dr. TompiA More Beautiful & Confident You ! SMARTco X beYOUtiful By Dr. Tompi 14.00 - 20.00 -Dr. Teuku Adiftrian. Sp.BP-RE SMARTco X beYOUtiful By Dr. TompiA More Beautiful & Confident You ! SMARTco X beYOUtiful By Dr. Tompi 16.00 - 20.00 -Dr. Ruth F M Lumbuun. Sp.BP-RE SMARTco X beYOUtiful By Dr. TompiA More Beautiful & Confident You ! | SMARTco X beYOUtiful By Dr. TompiA More Beautiful & Confident You ! | |||||
| 11.30 | |||||||
| 12.00 | |||||||
| 12.30 | |||||||
| 13.00 | |||||||
| 13.30 | |||||||
| 14.00 | |||||||
| 14.30 | |||||||
| 15.00 | SMARTco X beYOUtiful By Dr. TompiA More Beautiful & Confident You ! | ||||||
| 15.30 | |||||||
| 16.00 | |||||||
| 16.30 | |||||||
| 17.00 | |||||||
| 17.30 | |||||||
| 18.00 | |||||||
| 18.30 | |||||||
| 19.00 | |||||||
| 19.30 |
Monday
-
11.00 - 16.00
-
14.00 - 20.00
-
16.00 - 20.00
Tuesday
-
11.00 - 14.00
-
15.00 - 20.00
No events available!
Healthcare Services Support
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11.00 | RadiologySeeing you through to good health. | RadiologySeeing you through to good health. | |||||
| 11.30 | |||||||
| 12.00 | |||||||
| 12.30 | |||||||
| 13.00 | |||||||
| 13.30 | |||||||
| 14.00 | |||||||
| 14.30 | |||||||
| 15.00 | |||||||
| 15.30 | |||||||
| 16.00 | |||||||
| 16.30 | |||||||
| 17.00 | |||||||
| 17.30 | |||||||
| 18.00 | |||||||
| 18.30 | |||||||
| 19.00 | |||||||
| 19.30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11.00 | LaboratoryThe results you can trust. | LaboratoryThe results you can trust. | |||||
| 11.30 | |||||||
| 12.00 | |||||||
| 12.30 | |||||||
| 13.00 | |||||||
| 13.30 | |||||||
| 14.00 | |||||||
| 14.30 | |||||||
| 15.00 | |||||||
| 15.30 | |||||||
| 16.00 | |||||||
| 16.30 | |||||||
| 17.00 | |||||||
| 17.30 | |||||||
| 18.00 | |||||||
| 18.30 | |||||||
| 19.00 | |||||||
| 19.30 |
No events available!
Healthcare Services Package
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11.00 | Infrared SaunaRelieve stress, boost energy, lose weight and sleep like a baby. | Infrared SaunaRelieve stress, boost energy, lose weight and sleep like a baby | |||||
| 11.30 | |||||||
| 12.00 | |||||||
| 12.30 | |||||||
| 13.00 | |||||||
| 13.30 | |||||||
| 14.00 | |||||||
| 14.30 | |||||||
| 15.00 | |||||||
| 15.30 | |||||||
| 16.00 | |||||||
| 16.30 | |||||||
| 17.00 | |||||||
| 17.30 | |||||||
| 18.00 | |||||||
| 18.30 | |||||||
| 19.00 | |||||||
| 19.30 |
Monday
-
Infrared Sauna -Sauna Staff 111.00 - 20.00
Tuesday
-
Infrared Sauna -Sauna Staff 211.00 - 20.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11.00 | Medical Check UpYour health is your biggest asset. | Medical Check UpYour health is your biggest asset. | |||||
| 11.30 | |||||||
| 12.00 | |||||||
| 12.30 | |||||||
| 13.00 | |||||||
| 13.30 | |||||||
| 14.00 | |||||||
| 14.30 | |||||||
| 15.00 | |||||||
| 15.30 | |||||||
| 16.00 | |||||||
| 16.30 | |||||||
| 17.00 | |||||||
| 17.30 | |||||||
| 18.00 | |||||||
| 18.30 | |||||||
| 19.00 | |||||||
| 19.30 |
Monday
-
Medical Check Up -MCU Staff 111.00 - 20.00
Tuesday
-
Medical Check Up MCU Staff 211.00 - 20.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11.00 | One Day CarePersonal Care, Professional Approach. | One Day CarePersonal Care, Professional Approach. | |||||
| 11.30 | |||||||
| 12.00 | |||||||
| 12.30 | |||||||
| 13.00 | |||||||
| 13.30 | |||||||
| 14.00 | |||||||
| 14.30 | |||||||
| 15.00 | |||||||
| 15.30 | |||||||
| 16.00 | |||||||
| 16.30 | |||||||
| 17.00 | |||||||
| 17.30 | |||||||
| 18.00 | |||||||
| 18.30 | |||||||
| 19.00 | |||||||
| 19.30 |
No events available!
FAQ
Have some Questions?
Opening Hours
- Monday – Friday 11:00 – 20:00
- Saturday 08:00 – 14:00
- Sunday
Cum sociis natoque penatibus et magnis dis parturient ntesmus. Proin vel nibh et elit mollis commodo et nec augue tristique sed Quisque velit nisi, pretium ut lacinia lementum id enim. Nulla quis lorem ut libero malesuada feugiat. Cum sociis natoque penatibus et magnis
SMARTco Clinic which consists of :
SMARTco Clinic serves pediatric and adult patients.
It can be seen on the Our Schedule page Or on the Our Promotion page then see the sidebar. There is a doctor’s practice schedule and hours of operation.
For promos, we will continue to update on the Our Promotion page. Or you can update on our Instagram @smartcocare.